International Top 40 Dance-Pop Hits
Star Radio's Online broadcast is DIFFERENT from any broadcast you have ever listened to on terrestrial radios!!!
How do we provide you with the best Top 40 hits? No secrets; it's simple, but requires a lot of research, so here's how:
We start by searching Planet Earth's Top 40s and then we make a selection of the Best International Hits to play them all for you on 1 radio.
That's not all: Star Radio's broadcast is in CD Quality; our playlist is updated every week with new singles from US, UK, Canada, Australia and all over Europe.
Here is the list of what is the currently playing on Star Radio (May 2011)
3 Doors Down – When You’re Young
3JS – Never Alone
A Friend In London – New tomorrow
Above & Beyond feat. Richard Bedford – Sun & Moon (Radio Mix)
Adam Lambert – Sleepwalker
Adele - Rolling In The Deep
Adele - Someone Like You
Afrojack feat. Eva Simons – Take Over Control (Barletta Remix)
Akon – Wake up call (One More Time)
Alesha Dixon Ft. Jay Sean – Every Little Part Of Me
Alex Max Band -Tonight
Alexandra Stan – Mr. Saxobeat (Radio Edit)
| TW | LW | HP | Listeners’ Choice Top 10 – Week 10/2011 |
| 1 | N | 1 | Nicole Scherzinger – Poison |
| 2 | N | 2 | Jennifer Lopez Feat. Pitbull – On The Floor |
| 3 | RE | 3 | Styrke – White Light Moment |
| 4 | 9 | 3 | Taio Cruz – Higher |
| 5 | RE | - | Ne-Yo – One In A Million |
| 6 | N | 6 | Ke$ha – Blow |
| 7 | RE | - | James Blunt – So Far Gone |
| 8 | RE | - | Example – Two lives |
| 9 | RE | - | Enrique Iglesias Ft. Pitbull – Tonight |
| 10 | N | - | Chris Brown – Yeah 3x |
| TW | LW | HP | Star Radio Top 20 – Week 10/2011 |
| 1 | 1 | 1 | Lady Gaga – Born this way (4th Week) |
| 2 | 2 | 2 | Bruno Mars – Grenade (3rd week) |
| 3 | 3 | 3 | Enrique Iglesias feat. Ludacris – Tonight (2nd week) |
| 4 | 7 | 4 | Guy Sebastian Feat. Eve – Who’s that girl |
| 5 | 4 | 4 | Rihanna – S&M |
| 6 | 9 | 6 | Adele – Rolling in the deep |
| 7 | 5 | 1 | Britney Spears – Hold It Against Me |
| 8 | 10 | 8 | Jennifer Lopez feat. Pitbull – On The Floor |
| 9 | 12 | 9 | Chris Brown – 3 x Yeah |
| 10 | 11 | 10 | Pink! – F**kin’ perfect |
| 11 | 8 | 1 | Usher – More |
| 12 | 6 | 3 | Kat DeLuna – Party O’Clock |
| 13 | N | - | Jenny Silver – Something in your eyes |
| 14 | 14 | 14 | Black Eyed Peas – Just Can’t Get Enough |
| 15 | N | - | Britney Spears – Till the World Ends |
| 16 | 16 | 16 | Verona – Up To The Stars |
| 17 | 17 | 17 | Avril Lavigne – What the hell |
| 18 | 20 | 18 | Ke$ha – Blow |
| 19 | N | - | Danny Saucedo – In the Club |
| 20 | N | - | E.T. – Katy Perry Feat. Kanye West |
1 Bruno Mars – Just the Way You Are
2 Rihanna – Only Girl (In The World)
3 Ne-Yo – Beautiful Monster
4 One Republic – Secrets
5 Miley Cyrus – Can’t Be Tamed
6 Lady Antebellum – Need You Now
7 Stromae – Alors on danse
8 Flo Rida Feat.David Guetta – Club Can’t Handle Me
9 Alex Gardner – I’m Not Mad
10 Adam Lambert – Whataya Want From Me








